Mint in Forge Casino Banking
Deposit Methods
Deposits at Mint in Forge Casino are processed instantly on most methods with no casino fees. The minimum deposit is $30.
| Method | Processing Time | Fee | Min | Max |
|---|---|---|---|---|
| Visa | Instant | Free | $30 | $5,000 |
| Mastercard | Instant | Free | $30 | $5,000 |
| American Express | Instant | Free | $30 | $5,000 |
| Discover | Instant | Free | $30 | $5,000 |
| Skrill | Instant | Free | $30 | $5,000 |
| Neteller | Instant | Free | $30 | $5,000 |
| ecoPayz | Instant | Free | $30 | $5,000 |
| MiFinity | Instant | Free | $30 | $5,000 |
| Paysafecard | Instant | Free | $30 | $1,000 |
| CASHlib | Instant | Free | $30 | $1,000 |
| Neosurf | Instant | Free | $30 | $1,000 |
| Bitcoin | Instant | Free | $30 | No limit |
| Bank Wire | 3–5 business days | Free | $100 | No limit |
Cryptocurrency Payments
Bitcoin is fully supported at Mint in Forge Casino for both deposits and withdrawals. Crypto deposits are credited instantly with no fees, making them one of the fastest ways to fund your account. Cryptocurrency withdrawals are typically processed within 24–72 hours. Bitcoin transactions are recommended for players who value privacy and fast cashouts.
Withdrawal Methods
Withdrawal requests are processed within 24–72 hours for e-wallets and Bitcoin. The minimum withdrawal is $100 and the monthly maximum is $10,000.
| Method | Processing Time | Fee | Min | Max |
|---|---|---|---|---|
| Skrill | 24–72 hours | Free | $100 | $1,500 |
| Neteller | 24–72 hours | Free | $100 | $1,500 |
| ecoPayz | 24–72 hours | Free | $100 | $1,500 |
| MiFinity | 24–72 hours | Free | $100 | $1,500 |
| Bitcoin | 24–72 hours | Free | $100 | $1,500 |
| Visa | 3–5 business days | Free | $100 | $1,500 |
| Mastercard | 3–5 business days | Free | $100 | $1,500 |
| Bank Wire | 3–7 business days | Free | $100 | $1,500 |
Identity Verification
Before processing your first withdrawal, Mint in Forge Casino may request a government-issued photo ID and proof of address as part of its standard KYC procedure. This is required under the Curaçao licence to protect against fraud. Completing verification promptly after registration avoids delays when you request your first cashout.
Withdrawal Limits and Timelines
The minimum withdrawal is $100. Individual transactions are capped at $1,500 and the maximum monthly withdrawal is $10,000. E-wallets and Bitcoin typically take 24–72 hours, while card and bank wire withdrawals may take 3–7 business days. No casino fees are applied to withdrawals, though your payment provider may charge a transfer fee.
